- Applications
-
-
- Applications
- Sample preparation
- Centrifuges
- Vortex mixer
- Incubator
- Stirrer
- Robotic tips
- Deepwell plates
- PCR consumables
- Micro centrifuge tubes
- Media bottles
- Reagent bottles
- Petri-plates
- Cryo vials
- Liquid Handler
- Purification/Extraction Systems
- OmniTasker
- MicroTasker
- MiniTasker
- Flowbot ONE UV & HEPA – Liquid handling robot with UV-C light and HEPA filter
- Immunology
- Serology
- Molecular dignostics
- Microbiology
- Sample preparation
- Applications
-
-
- Products
- ABOUT US
- Catalog
- Contact
Perkin Elmer – chemagic™ 360 – Extractor system (08.2020)
SKU
DEV-PERK-2024-0020
Kategorien pre-owned systems, Purification/Extraction Systems
Brand: Perkin Elmer
- Article No. DEV-PERK-2024-0020
- Chemagic 360 Nucleic Acid Extractor
| Product Name | PerkinElmer chemagic™ 360 – Extractor System (08.2020) |
| System Type | Automated High-Throughput Magnetic Bead-Based Nucleic Acid Extraction System |
| Extraction Technology | Patented chemagic™ Magnetic Separation technology for high-quality DNA/RNA extraction using magnetic beads and rotating rods. |
| Sample Capacity | Supports multiple modules: 12, 24, 96, or 384 samples per run (depending on head/module installed). |
| Sample Types | Blood, plasma, serum, swabs, saliva, tissue lysates, viral transport media, plants, bacteria, and other biological materials. |
| Throughput | High-throughput automated workflows suitable for research, diagnostics, biobanking, and molecular testing labs. |
| Automation Features | • Automated lysis, binding, washing, and elution steps • Pre-programmed extraction protocols • Integrated barcode reading (optional) • Walk-away automation with minimal hands-on time • Compatible with various chemagic™ kits |
| Output Quality | High-purity DNA/RNA with excellent integrity, ideal for PCR, qPCR, NGS, sequencing, genotyping, and viral detection workflows. |
| Instrument Year | 08.2020 |
| Applications | Molecular diagnostics, infectious disease testing, COVID-19 testing workflows, genomics, oncology, pharmacogenomics, environmental testing, and biobanking. |
| Advantages | • Reliable and consistent extraction performance • High sample throughput • Low cross-contamination risk • Robust hardware and long-term operational stability |
| Packaging Unit | 1 unit |
| Description | The PerkinElmer chemagic™ 360 is a powerful automated nucleic acid extraction system designed to deliver high-quality DNA and RNA from a wide variety of biological samples. Featuring magnetic bead technology and flexible throughput options, it is widely used in clinical diagnostics, high-volume testing laboratories, and genomic research. The 2020 model continues to provide exceptional purity, yield consistency, and automation efficiency for demanding molecular workflows. |









