- Applications
-
-
- Applications
- Sample preparation
- Centrifuges
- Vortex mixer
- Incubator
- Stirrer
- Robotic tips
- Deepwell plates
- PCR consumables
- Micro centrifuge tubes
- Media bottles
- Reagent bottles
- Petri-plates
- Cryo vials
- Liquid Handler
- Purification/Extraction Systems
- OmniTasker
- MicroTasker
- MiniTasker
- Flowbot ONE UV & HEPA – Liquid handling robot with UV-C light and HEPA filter
- Immunology
- Serology
- Molecular dignostics
- Microbiology
- Sample preparation
- Applications
-
-
- Products
- ABOUT US
- Catalog
- Contact
DYNEX® – DS2® ELISA System
- Article No. DEV-DYNX-62010
- DS2 System w/Barcode Scanner (SN)
- DS2 ELISA System
| Product Name | DYNEX® DS2® ELISA System |
| System Type | Fully Automated 2-plate ELISA Processing System |
| Primary Function | Automates the entire ELISA workflow including dispensing, incubation, washing, reading, and result calculation. |
| Capacity | Processes up to 2 microplates and 96 samples simultaneously. |
| Automation Features | • Complete walk-away automation • Automatic reagent dispensing • Integrated washer and incubator • Automatic barcode reading (varies by configuration) |
| Detection | Photometric detection for a wide range of ELISA assays (including diagnostic, research, and QC applications). |
| Software | Includes DYNEX Revelation® or DS-Matrix™ software (version depends on system), supporting assay programming, data tracking, and result reporting. |
| Applications | Clinical diagnostics, infectious disease testing, autoimmune assays, allergy testing, food safety, environmental testing, and research ELISAs. |
| Advantages | • Reduces user variability • Increases throughput and reliability • Ensures precise timing and reagent delivery • Supports validated, reproducible workflows |
| Sample Types | Serum, plasma, urine, environmental samples, food extracts (depends on assay kits). |
| Packaging Unit | 1 unit |
| Description | The DYNEX DS2® is a compact, fully automated ELISA system designed for medium-throughput laboratories. It eliminates manual pipetting and timing errors by integrating all ELISA steps into a walk-away automated platform. Ideal for diagnostic labs, research facilities, and high-consistency ELISA workflows. |









