- Applications
-
-
- Applications
- Sample preparation
- Centrifuges
- Vortex mixer
- Incubator
- Stirrer
- Robotic tips
- Deepwell plates
- PCR consumables
- Micro centrifuge tubes
- Media bottles
- Reagent bottles
- Petri-plates
- Cryo vials
- Liquid Handler
- Purification/Extraction Systems
- OmniTasker
- MicroTasker
- MiniTasker
- Flowbot ONE UV & HEPA – Liquid handling robot with UV-C light and HEPA filter
- Immunology
- Serology
- Molecular dignostics
- Microbiology
- Sample preparation
- Applications
-
-
- Products
- ABOUT US
- Catalog
- Contact
Hamilton Microlab STAR
- Article no. : DEV-HAMI-256618
- Microlab STAR Liquid Handling Workstation
- Hamilton Microlab STAR
- packaging unit: 1
| Product Name | Hamilton Microlab STAR |
| Manufacturer | Hamilton Robotics |
| Product Type | Automated Liquid Handling Workstation |
| Platform Type | Modular, high-precision pipetting robot |
| Pipetting Channels | 1, 4, 8 or 16 independent channels (depending on configuration) |
| Volume Range | Typically 0.5 µL to 1,000 µL (STAR head dependent) |
| Technology | Air-displacement pipetting with liquid level detection, pressure monitoring, anti-droplet control and traceable pipetting verification. |
| Deck Capacity | Large, configurable deck supporting carriers, plates, reservoirs and modules |
| Compatible Modules | Heaters/Shakers, CO-RE grippers, barcode scanners, on-deck storage, vacuum/positive pressure modules, magnetic modules, thermocyclers, and more. |
| Applications | PCR/qPCR setup, NGS library prep, cell culture automation, drug discovery, ELISA, sample normalization, nucleic acid extraction, assay development, high-throughput screening, clinical workflows. |
| Software | VENUS Software Suite (method creation, scheduling, device integration) |
| Integration | Can integrate with incubators, readers, washers, hotels, and LIMS systems |
| Footprint | Benchtop/stand-alone; footprint varies with configuration (STAR, STARlet, STARplus) |
| Power Requirements | Standard laboratory AC supply (voltage depends on region) |
| Packaging Unit | 1 |
| Description | The Hamilton Microlab STAR is a highly versatile and widely used robotic liquid-handling system designed for precision, flexibility and scalability. With fully independent pipetting channels, advanced monitoring technologies and a modular deck, the STAR platform supports a wide variety of laboratory workflows—from genomics and proteomics to drug discovery and clinical diagnostics. Its CO-RE (Compressed O-Ring Expansion) technology ensures accurate, contamination-free tip attachment and reliable pipetting performance. The system is known for its robustness, long service life, and ability to handle complex automation tasks with high reproducibility. |
| Notes | Exact specifications depend on configuration (STAR, STARlet, or STARplus). Channel count, modules, and deck layout vary by installation. Verify model year and system configuration before quoting. |









